
Hi everyone, I'm u/Imshinypokemon, back with another post about the shiny survey that asks you to count your shinies.! If you want to answer it right now, or you have already answered before and want to update your previous answers, you can do it so by clicking right here, and I would thank you very much for it!
With the Global Go Fest finally over with the Max Finale event last week, and with the last Community Day of the season about to start (at least over here in Mexico, I know much of the world already had yours, and I hope you had fun in it!) it seemed like a good time to come here and post another update. I'm still a bit salty that Niantic/Scopely threw away the possibility for this to be the release of shiny Rookidee, it would have been so cool!
I don't have much more to add, so I'll go straight to the point, and show you what you came here for, the analysis! As always, this is just a snippet of the data, with some of the information that I consider the most important, and you can see how it is updated on real time over at https://Data.pogoshiny.com.
Take a look at the top of the top!
Next come the categories. I try to make them as comprehensive as possible, and I hope you agree with my choices, but if you think I should add more, or if some of the existing ones are worthless, please let me know!
Also, remember that the metric I have here is the Sum of the Shinies of the category, divided by the average of said category! (If you wonder why, I can go into full detail in the comments! I am always happy to explain the reason behind my choices)
| Category | August 30th (Before the CD) | August 31st (After the Mega Gyarados Raid Day) |
|---|---|---|
| PvP Reward | 0.00590551 | 0.00588235 |
| Limited Time Hatch | 0.06688700 | 0.06709370 |
| Limited Time Raid | 0.18783873 | 0.15958412 |
| Team Go Rocket | 0.24066422 | 0.24720928 |
| Limited Time Research | 0.28574327 | 0.23229687 |
| Daily Incense Spawn | 0.34032004 | 0.35863036 |
| Limited Time | 0.35653320 | 0.33720268 |
| Max Battles | 0.39109352 | 0.25758784 |
| Route Exclusive | 0.42105263 | 0.39344262 |
| Wild Regional | 0.44869826 | 0.43061525 |
| Raid Regional | 0.46030460 | 0.42376088 |
| Raid Boss | 0.46673272 | 0.49098068 |
| Hatch Day Event | 0.47761920 | 0.48010145 |
| Shadow Raid | 0.50810835 | 0.42727749 |
| Hatched from Egg | 0.51679663 | 0.51233971 |
| Mythical Pokemon | 0.55181682 | 0.53809313 |
| Legendary Pokemon | 0.70121546 | 0.69855936 |
| Go Fest or Safari | 0.73724526 | 0.71142149 |
| Raid Event | 0.80947807 | 0.76808644 |
| In the Wild | 0.86308280 | 0.86003187 |
| Team Go Rocket | 0.90096696 | 0.90198706 |
| Research Event | 1.22477612 | 1.22039993 |
| Normal Community Day | 3.33900328 | 3.34348278 |
| Extended Community Day | 3.63961034 | 3.63599326 |
| Community Day from Home | 5.42557548 | 5.41198155 |
I will update this each night, to see how things change, since I expect things to move a lot!
Edit: Thank you everyone for your answers! You can see how the categories moved around, most of that movement coming from the newest shinies released, where a few answers can shift the data a lot! Hope we get even more answers, and we can see it move around even more!
To end things off, I leave one last reminder to answer the survey, or update the shinies you've gotten by clicking right here, and hopefully to share this with your friends and communities, so we all can have the best possible data. Believe me, every single answer helps a lot. And I swear, updating things is much easier than filling it for the first time!
As always, I'll be on the comments as much as I can, ready to talk as much as you want about this project. Thanks for being here! Happy hunting!
by Imshinypokemon