
Finding scarce-outdated information available for these challenges & their rewards so will be posting here as an info dump.
Feel free to post contributions. Will be updating throughout the season.
| Initial Party Size | Challenge | Reward | Tally | – |
|---|---|---|---|---|
| 3 | 15 Excellent Curveball | Klink, Chansey | 3 | – |
| 3 | 30 Great Curveball | Nosepass | 1 | – |
| 3 | 15 Nice Curveball | Koffing | 1 | – |
| 3 | Walk 3 km | Eevee | 1 | – |
| – | – | – | – | – |
| 2 | Catch 20 in Ultra Balls | Vaporeon, Jolteon | 2 | – |
| 2 | Win 2 Raids | 20 Mega Energy: Pinsir, Absol, Sableye | 3 | – |
| 2 | 10 Nice Curveball | Magnemite, Diglet | 2 | – |
| 2 | 20 Great Curveball | Cherubi | 1 | – |
| 2 | 10 Excellent | G.Weezing | 1 | – |
| – | – | – | – | – |
| 2 | Defeat 4 Rockets | 10 Mega Energy: Gyarados | 1 | – |
| – | – | – | – | – |
| 4 | Catch 100 in Ultra Balls | White Sylveon Shirt | – | – |
| 4 | Walk 4 km | Beldum | 1 | – |
Adding rare challenges that have their rewards revealed to acknowledge they exist in the current pool.
More & more looks like Leekduck's infographic is ~correct but it lacks:
- the challenge-variants that occur with having more people (the words are the same but the amount is increased)
- what initial sizes can see which challenges. Some either don't exist in a party of 2 or are incredibly rare.
- Tandemaus either doesn't exist or is rare outside of event-windows.
TLDR: Use Leekduck's Infographic. Challenges have increased goals with more people but the rewards use the same pool. Rare challenges might be more common to find in parties of 3 or 4.
by Sirenato