
6 years ago there was a favourite Pokemon survey testing the hypothesis: "Every Pokemon Is Someone's Favourite". From there, 4 Pokemon weren't chosen. Silcoon, Gothita, Eelektrik, Yungoos.
Now in 2025 with EVEN MORE mons to choose from, I made a new survey. This time including ALL forms and variants. We got a total of 26,407 votes and some interesting results (Graphs below, Google Sheet data here and I will link my YT video about it in the comments)
I was very surprised to NOT see Charizard in the top 10..
Because I included every form/variant, there were 130 Pokemon with 1 vote and 50 Pokemon with 0 votes.
I will include the 0 voted Pokemon below but the 1 Vote Pokemon will be in the sheet to ensure you don't have to scroll for days. The data sheet has lots of fun stuff like Top 10 Pokemon Per type too, its fun to go through.
Feel free to comment a mon if you want me to get the info for you 🙂
Was every Pokémon someone's favourite? No.. but after seeing the votes of some people.. I do think it's possible. This is why I will be leaving the Survey open. There haven't been any prolonging surveys so as I grow as a creator and push the survey more, we can get bigger numbers. No confirmation on when it will end, which is why I'll leave the data unhidden.
Thank you for participating, was a very fun experiment. Y'all were so kind and patient. Also if your mon got only 1 vote.. thats pretty unique! W for the Pokemon community <3
EDIT: Keep in mind for TIED Pokémon check the highest placement of that vote value.
EDIT EDIT: So awesome this got a lot of traction! It'll take me some time to go through all the comments haha. I really appreciate those who checked out the YT video and who helped with any edits I needed to make on the sheet! <3
Here are the top 10 Pokémon:
| Pokémon | Votes | Rank |
|---|---|---|
| Mimikyu | 434 | 1 |
| Sylveon | 296 | 2 |
| Gengar | 270 | 3 |
| Mudkip | 236 | 4 |
| Bulbasaur | 207 | 5 |
| Lucario | 202 | 6 |
| Eevee | 199 | 7 |
| Piplup | 199 | 8 |
| Umbreon | 190 | 9 |
| Greninja | 188 | 10 |
Greninja would be 4th place is we combined "Ash's Greninja" with Greninja.. Maybe having ALL variants make this more complicated lol
Here is where the PREVIOUS Top 10 stand now:
| Pokémon | NEW RANK | Old Rank |
|---|---|---|
| Charizard | 18th | 1 |
| Gengar | 3rd | 2 |
| Arcanine | 15th | 3 |
| Bulbasaur | 5th | 4 |
| Blaziken | 25th | 5 |
| Umbreon | 9th | 6 |
| Lucario | 6th | 7 |
| Gardevoir | 62nd | 8 |
| Eevee | 7th | 9 |
| Dragonite | 21st | 10 |
Here are the numbers of votes per Generation:
| Votes | Gen | Share % |
|---|---|---|
| 5505 | Gen 1 (Kanto) | 20.85 |
| 3713 | Gen 3 (Hoenn) | 14.06 |
| 3543 | Gen 5 (Unova) | 13.42 |
| 3394 | Gen 4 (Sinnoh) | 12.85 |
| 3159 | Gen 2 (Johto) | 11.96 |
| 2275 | Gen 7 (Alola) | 8.62 |
| 2147 | Gen 6 (Kalos) | 8.13 |
| 1344 | Gen 9 (Paldea) | 5.09 |
| 1327 | Gen 8 (Galar/Hisui) | 5.03 |
Here is the top Pokémon for each Gen (in order of Generation) and the previous winner:
| Pokémon | Votes | Gen |
|---|---|---|
| Gengar (prev. Charizard) | 270 | Gen 1 |
| Umbreon | 190 | Gen 2 |
| Mudkip (prev. Blaziken) | 236 | Gen 3 |
| Lucario | 202 | Gen 4 |
| Oshawott (prev. Volcarona) | 181 | Gen 5 |
| Sylveon | 296 | Gen 6 |
| Mimikyu | 434 | Gen 7 |
| Dragapult | 110 | Gen 8 |
| Tinkaton | 120 | Gen 9 |
The 4 Pokemon that got no votes last time.. all got votes this round! Although not many..
| Pokémon | Votes |
|---|---|
| Silcoon | 7 |
| Gothita | 26 |
| Elektrik | 7 |
| Yungoos | 11 |
Funny that Silcoon now has 7 and Cascoon barely made it with 1 vote now haha.
Top STARTER Pokemon:
| Pokémon | TYPE | Rank |
|---|---|---|
| Mudkip | WATER | 1 |
| Bulbasaur | GRASS | 2 |
| Piplup | WATER | 3 |
| Oshawott | WATER | 4 |
| Rowlet | GRASS | 5 |
| Squirtle | WATER | 6 |
| Cyndaquil | FIRE | 7 |
| Totodile | WATER | 8 |
| Chikorita | GRASS | 9 |
| Fuecoco | FIRE | 10 |
Broken record here but still no Charmander.. Least loved starters in data sheet.
Top TYPE in order of votes:
| TYPE | Votes | Percentage % |
|---|---|---|
| WATER | 4268 | 10.55 |
| FIRE | 2955 | 7.30 |
| GRASS | 2913 | 7.20 |
| GHOST | 2773 | 6.85 |
| FLYING | 2560 | 6.33 |
| PSYCHIC | 2494 | 6.16 |
| NORMAL | 2480 | 6.13 |
| DRAGON | 2388 | 5.90 |
| FAIRY | 2218 | 5.48 |
| DARK | 2196 | 5.43 |
Here's the Pokemon with 0 votes.
| Type | Pokémon | Votes |
|---|---|---|
| Golbat | Huntail | Sliggoo |
| Tentacool | Dialga (Origin Forme) | Hisuian Avalugg |
| Alolan Geodude | Mega Latios | Gumshoos |
| Alolan Graveler | Burmy (Plant Cloak) | Gossifleur |
| Hisuian Electrode | Burmy (Sandy Cloak) | Rolycoly |
| Tauros (Combat Breed) | Wormadam (Sandy Cloak) | Silicobra |
| Mega Aerodactyl | Mega Abomasnow | Arrokuda |
| Hisuian Qwilfish | Fan Rotom | Eiscue (Noice Face |
| Mega Heracross | Basculin (Blue-Striped Form) | Arctovish |
| Mega Manectric | Darmanitan (Zen Mode) | Zacian (Hero of Many Battles) |
| Illumise | Galarian Yamask | Calyrex (Shadow Rider) |
| Carvanha | Thundurus (Incarnate Form) | Enamorus (Therian Form) |
| Castform (Rainy Form) | Tornadus (Incarnate Form) | Crocalor |
| Castform (Snowy Form) | Landorus (Therian Forme) | Oinkologne (Male+Female) |
| Squawkabilly (Blue Plumage) | Squawkabilly (White Plumage) | Squawkabilly (Yellow Plumage) |
| Tadbulb | Bramblin | Palafin (Zero Form) |
| Veluza | Iron Treads | Iron Jugulis |
| Dipplin | Iron Crown |
by Jawnysparklez